Honest MSSP of Michigan
210 Athens Way, Ste 100
Nashville, TN 37228
Primary Contact:
Andy Marino
1-833-633-1293
(amarino@honest-health.com)

ACO Participants
ACO Participants | ACO Participant in Joint Venture |
---|---|
Ankle & Foot Associates of Northern Michigan PC | No |
Arthur R Jeynes DPM PC | No |
Charles Kerr | No |
Chowdhury MD PLLC | No |
Kerr Family Medicine PLLC | No |
Mount Pleasant Medical Associates PLLC | No |
Munson Healthcare Cadillac | No |
Munson Healthcare Charlevoix Hospital | No |
Munson Healthcare Grayling | No |
Munson Healthcare Manistee Hospital | No |
Munson Healthcare Otsego Memorial Hospital | No |
Munson Medical Group | No |
Paul Oliver Memorial Hospital | No |
Physician Healthcare Network PC | No |
Revan Maragiri MD PLC | No |
ACO Governing Body
Member Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|
Dr. John Colombo | ACO Participant Representative | 12.5% | Voting Member | Physician Healthcare Network, PC |
Dr. Ben Edwards | ACO Participant Representative | 12.5% | Voting Member | Munson Healthcare Charlevoix |
Dr. Neesha Fournier | ACO Participant Representative | 12.5% | Voting Member | Munson Medical Group |
Dr. Charles VandenBerg | ACO Participant Representative | 12.5% | Voting Member | Munson Healthcare Manistee Hospital |
Lauren Atkinson, NP | ACO Participant Representative | 12.5% | Voting Member | Munson Healthcare Otsego Memorial Hospital |
Dr. Stephen Welsh | ACO Participant Representative | 12.5% | Voting Member | Munson Healthcare Cadillac |
Laura Sylvain | Medicare Beneficiary Representative | 12.5% | Voting Member | Retired |
Mary Zuckerman | VP General Manager | 12.5% | Voting Member | Honest Health |
Key ACO Clinical and Administrative Leadership
Key ACO Clinical and Administrative Leadership | Role |
---|---|
Andy Marino | ACO Executive |
Dr. James Whelan | Medical Director |
Andrew Heineman | Compliance Officer |
Victoria Losinski | Quality Assurance/Improvement |
Associated Committees and Committee Leadership
- None
Types of ACO Participants, or Combinations of Participants, that Formed the ACO
Shared Savings and Losses
AMOUNT OF SHARED SAVINGS/LOSSES:
- N/A
SHARED SAVINGS DISTRIBUTION:
- N/A
QUALITY PERFORMANCE RESULTS:
- Our ACO did not participate in the Shared Savings Program in Performance Year 2024; therefore, this section is not applicable at this time.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.